HJCh. HCh. HGrCh. HSCh. Int. Ch. (fulfill cond.)
Shaggy Beauty Arrakis "Buster"
male
Date of birth: 21. november 2006.
( Ch. Aryakas Cosmo Junior - Ch. Funny Face Blanca )
HD-A, ED-0
Eyes clear '08, '09 (PRA-, RD-, CEA-, PHTVL / PHPV- and Cataract free)
Hear tested (BAER test OK)
Heart test OK (DCMP free)

Hungária Junior Champion, Hungária Champion, Hungária Grand Champion, Hungária Show Champion
International Champion (fulfill cond.)
6xHPJ, 6xBest Junior
6xVery Promissing 1.
5xBOB, 7xCACIB, 15xCAC, 3xCACA, 4xRes.CACIB, 3xRes.CACA, 2xRes.CAC
Club Star male 2008 - 2009
Cerberos dogschool: basic test
Buster is our stud dog!
| Eyes: | dark brown / dark brown |
| Bites: |
complett scissore bit |
|
Weight: |
42 kg |
| Height: | 64 cm |
Buster is my first Bobtail breeded by me. He was the 6th of a litter of 7. Already for baby we started accustoming it to the exhibition, where he studied very nice, and gained the judges' approval always. 3 times in a baby class 3 times in a puppy class though, we presented it, where everything received very promising first classification with an occasion. As soon as attained the age limit on an exhibition two CACIB his life obtained it two first HPJ and Best junior title, then with a two weeks later 3. HPJ too, and Hungária Junior Champion fulfilled the conditions of a title under 3 exhibitions hardly after 9 of his monthly ages with this.
|
Ch. Aryakas Cosmo Junior HD-A |
Ch. Reata's Cosmopolitan HD-A |
Ch. Danish Delight Sophies Dutch Joker |
Int.Ch. Sparkle Square Last Gossip HD-B |
|
Int.Ch. Lamedazottel Go Miss Sophie |
|||
|
Ch. Reata's Avantgard HD-A |
Int.Ch. Lamedazottel High'n Mighty HD-B |
||
|
Int.Ch. Lamedazottel Kiss Me Quick HD-C |
|||
|
Ch. Fan-Fell Qualify for Happiness |
Reata's A1 HD-A |
Int.Ch. Lamedazottel High'n Mighty HD-B |
|
|
Int.Ch. Lamedazottel Kiss Me Quick HD-C |
|||
|
Ch. Fan-Fell Givenchy |
Smoke Signal for Reata |
||
|
Wellington Star Dreaming Love |
|||
|
Ch. Funny Face Blanca HD-free |
Ch. Fan-Fell Private Collection HD-B |
Ch. Lamedazottel Quicksilver HD-B |
Ch. Bobbington Latin Lover |
|
Ch. Lamedazottel Garbo |
|||
|
Ch. Fan-Fell Givenchy |
Smoke Signal for Reata |
||
|
Wellington Star Dreaming Love |
|||
|
Ch. Mátyásföldi Kíváncsi Amália |
Venyimi-Aranyos Aladár |
Pamacsos Pumukli Bana |
|
|
Aranyvölgyi Borzas Bobtail Albatrosz |
|||
|
Jászapáti Harcosa Gréti |
Silvery Bear Göd Excellent |
||
|
Maglód Réme Bébi |
Show results:
|
Date |
Ort |
Class |
Result |
Judge |
| 19.06.2010. | Varazdin CACIB (Hr) | Champion | Ex.I., CAC, CACIB | Dubravka Reicher (Hr) |
| 05.06.2010. | Nitra CACIB (Sk) | Champion | Ex II. Res.CAC | Veli-Pekka Kumpumäki (F) |
| 30.05.2010. | Nagyvázsony CAC | Champion | Ex I., CAC, BOB | Muzslai Ildikó (H) |
| 09.05.2010. | IHA Salzburg (A) | Champion | Ex I., CACA, CACIB, BOB | Klaus Frankenberger (D) |
| 25.04.2010. | Cegléd CAC | Champion | Ex II. Res.CAC | Kardos Vilmos |
| 07.03.2010. | IHA Graz (A) | Open | Ex I., CACA, Res.CACIB | Sylvia Schaffer (A) |
| 04.10.2009. | Tulln CACIB (A) | Champion | Ex IV. | Edith Soltesz (A) |
| 03.10.2009. | Tulln Clubsiegerschau (A) | Open | Ex I., Res.CACA | Sylvia Schaffer (A) |
| 02.10.2009. | Komárom CACIB | Champion | K I., CAC, Res.CACIB | Szabó Sándor (H) |
| 30.08.2009. | Debrecen CACIB | Champion | Ex I., CAC, CACIB | Muzslai Ildikó (H) |
| 29.08.2009. | Debrecen CACIB | Champion | Ex I., CAC, CACIB | Korózs-Papp Judit (H) |
| 24.05.2009. | Szolnok CAC | Champion | Ex I., CAC, BOB | Harsányi Dániel (H) |
| 17.05.2009. | Budapest CACIB | Open | Ex I., CAC, CACIB | Dr. Szetmár István (H) |
| 11.04.2009. | Szilvásvárad CACIB | Open | Ex I., CAC | Angela Allan (Gb) |
| 28.09.2008. | Tulln CACIB (A) | Intermediate | Ex II., Res.CACA | Woody Nelson (USA) |
| 27.09.2008.. | Tulln Clubschau (A) | Intermediate | Ex II., Res.CACA | Barbara Müller (Ch) |
| 07.09.2008. | Kecskemét CAC | Intermediate | Ex II., Res.CAC | Gábor Dr. Hargitai (H) |
| 31.08.2008. | Debrecem CACIB | Intermediate | Ex I., CAC, CACIB, BOB | Olga Gonsharuk (U) |
| 30.08.2008. | Debrecem CACIB | Intermediate | Ex I., CAC, CACIB, BOB | Dániel Harsányi (H) |
| 20.06.2008. | Oberwart CACIB (A) | Intermediate | Ex I., CACA | András Korózs (H) |
| 19.06.2008. | Szombathely CACIB | Intermediate | Ex I., CAC | Jean-Paul Kerihuel (Fr) |
| 11.05.2008. | Budapest CACIB | Intermediate | Ex I., CAC, Res.CACIB | Gellén Tibor |
| 10.05.2008. | Budapest CACIB | Intermediate | Ex I., CAC, Res.CACIB | Dr. Jakkel Tamás |
| 26.04.2008. | Miskolc CACIB | Intermediate | Ex I., CAC | Sándor Szabó (H) |
| 30.03.2008. | Kalocsa CAC | Intermediate | Ex I., CAC | István Szetmár dr. (H) |
| 15.03.2008. | Fót - HBK Advised for Breeding |
- |
Breeding | Jánosné Balázsovits (H) |
| 21.10.2007. | Budapest CACIB | Junior | Ex I., HPJ, BJ | Igor Selimovic (Cro) |
| 20.10.2007. | Budapest CACIB | Junior | Ex I., HPJ, BJ | Judit Korózs-Papp (H) |
| 14.10.2007. | Szentendre CAC | Junior | Ex I., HPJ, BJ | Judit Korózs-Papp (H) |
| 08.09.2007. | Kecskemét CACIB | Junior | Ex I., HPJ, BJ | Barbara Müller (Ch) |
| 26.08.2007 | Debrecen CACIB | Junior | Ex I., HPJ, BJ | Aramis Lim (Au) |
| 25.08.2007. | Debrecen CACIB | Junior | Ex I., HPJ, BJ | Aleksandra Lubaszka (Pl) |
| 24.06.2007. | Szolnok CAC | Puppy | Very Promissing 1., | Ildikó Muzslai (H) |
| 27.05.2007. | Budapest CACIB | Puppy | Very Promissing 1. | Sándor Szabó (H) |
| 26.05.2007. | Budapest CACIB | Puppy | Very Promissing 1. | Ildikó Muzslai (H) |
| 22.04.2007. | Túrkeve CAC | Baby | Very Promissing 1. | Jánosné Balázsovits (H) |
| 09.04.2007. | Szilvásvárad - HBK Klubkiállítás | Baby | Very Promissing 1. | Göran Bodegard (S) |
| 08.04.2007. | Szilvásvárad CACIB | Baby | Very Promissing 1. | Jean-Paul Kerihuel (Fr) |
Pictures: